The annual report from the Greece Historical Society is out for the 2024 Year
Below is a summary of our social media performance, highlighting key insights:

Facebook Page
- Page Likes: Increased from 1,461 to 1,493, gaining 32 new likes.
YouTube Channel
- Subscribers: Total of 161.
- Total Number of Videos: 101.
Top 10 Videos
Video Title | Total Views |
---|---|
Bicentennial Snapshot No. 31 – Iconic Homes in Greece, NY | 297 |
Bicentennial Snapshot No. 37: Unsolved Arson Case – The Holiday Inn Fire of 1978 | 249 |
Bicentennial Snapshot No. 35 – “Lafayette, We Are Here!” – World War I | 235 |
John “Jack” Foy – Sunday Talk at Greece Historical Society | 195 |
Thomas W. Boyde Jr. | 146 |
Bicentennial Snapshot No. 41 – Northgate Plaza | 104 |
ROC 2024 Solar Eclipse: Preparing for Totality | 102 |
Indigenous Peoples’ Rights in Western NY – Recorded Live | 101 |
The Kannewischer Family: From Berlin to Rochester to Arlidge Drive | 89 |
Bicentennial Snapshot No. 49 – Dewey Stone Area | 82 |
Website Statistics
- Yearly Comparison (2023 to 2024):
- Visitors: Increased by 24.3%, from 1,346 to 1,673.
- Page Views: Rose by 9.7%, from 31,256 to 34,281.
- Overall Totals:
- Views: 80,288.
- Visitors: 36,369.
- Posts: 212.
These metrics provide a comprehensive overview of our current social media and website performance.
